<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rants, Inc.</title>
	<atom:link href="http://www.subtleimages.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subtleimages.com/blog</link>
	<description>...because my life is just as boring as yours.</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://www.subtleimages.com/blog/2012/01/03/new-years-resolution/</link>
		<comments>http://www.subtleimages.com/blog/2012/01/03/new-years-resolution/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:29:43 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=790</guid>
		<description><![CDATA[137 lbs by springtime (about 7 lbs to lose). Beat 3:50 at full marathon (Philly or NYC Marathon) Beat 23:00 at 5K Join 2 half-marathons (NYC and Boston Half) Quit coffee. &#160;]]></description>
			<content:encoded><![CDATA[<ul>
<li>137 lbs by springtime (about 7 lbs to lose).</li>
<li>Beat 3:50 at full marathon (Philly or NYC Marathon)</li>
<li>Beat 23:00 at 5K</li>
<li>Join 2 half-marathons (NYC and Boston Half)</li>
<li>Quit coffee.</li>
</ul>
<p>&nbsp;</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2012/01/03/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PC Build</title>
		<link>http://www.subtleimages.com/blog/2011/12/24/784/</link>
		<comments>http://www.subtleimages.com/blog/2011/12/24/784/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:02:38 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=784</guid>
		<description><![CDATA[I just finished building a Custom PC for a friend of mine; it&#8217;s built around a Celeron G850 and an ATI Radeo HD 6850.  Not too shabby for around $400.]]></description>
			<content:encoded><![CDATA[<p>I just finished building a Custom PC for a friend of mine; it&#8217;s built around a Celeron G850 and an ATI Radeo HD 6850.  Not too shabby for around <a href="http://secure.newegg.com/WishList/PublicWishDetail.aspx?WishListNumber=18048872">$400</a>.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=784&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/12/24/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Chill 5K: FAIL!</title>
		<link>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/</link>
		<comments>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:29:02 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=779</guid>
		<description><![CDATA[I haven&#8217;t fully recovered from my marathon when I joined this race (not doing more than 3 runs before the race didn&#8217;t help, either)&#8230;but regardless&#8230;I will never fall below 25:30 again in a 5K race.  This is beyond embarrassing!]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t fully recovered from my marathon when <a href="http://www.compuscore.com/cs2011/novdec/bigchill.htm">I joined this race</a> (not doing more than 3 runs before the race didn&#8217;t help, either)&#8230;but regardless&#8230;I will <span style="text-decoration: underline;">never</span> fall below 25:30 again in a 5K race.  This is beyond embarrassing!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/133911265" frameborder="0" width="465" height="548"></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=779&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Year</title>
		<link>http://www.subtleimages.com/blog/2011/11/23/next-year/</link>
		<comments>http://www.subtleimages.com/blog/2011/11/23/next-year/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:26:38 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=775</guid>
		<description><![CDATA[So I completed all the races I planned to join earlier this year. I feel great! For 2012, here is my short list: NYC Half-Marathon (if I get in) Silver Lake 5 Princeton 10K Boston Half Philadelphia or NYC Marathon (if I get in).   GOAL: To beat 3:50 I&#8217;m probably going to join a [...]]]></description>
			<content:encoded><![CDATA[<p>So I completed all the <a href="http://www.subtleimages.com/blog/2011/05/01/race/">races I planned to join</a> earlier this year. I feel great!</p>
<p>For 2012, here is my short list:</p>
<ul>
<li>NYC Half-Marathon (if I get in)</li>
<li>Silver Lake 5</li>
<li>Princeton 10K</li>
<li>Boston Half</li>
<li>Philadelphia or NYC Marathon (if I get in).   <strong>GOAL: To beat 3:50</strong></li>
</ul>
<div>I&#8217;m probably going to join a Duathlon (bike + run).  I&#8217;m most likely skipping Bike New York.  If I get insane enough, maybe another marathon, but NOT Atlantic City Marathon.</div>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=775&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/11/23/next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Marathon</title>
		<link>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/</link>
		<comments>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:18:01 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=771</guid>
		<description><![CDATA[Somewhat better. 4:41.]]></description>
			<content:encoded><![CDATA[<p><a href="http://results.active.com/pages/searchform.jsp?rsID=121446">Somewhat better</a>.  4:41.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/129989237'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=771&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Marathon</title>
		<link>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/</link>
		<comments>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:27:20 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=769</guid>
		<description><![CDATA[Finished. Barely. 5 HOURS. It&#8217;s quite apparent that at mile 18 or so that I have not prepared enough for this. My longest run before the race was 17 miles. I felt hitting &#8220;The Wall&#8221; more than once. I didn&#8217;t have the energy even to lift my legs! I have no idea how I managed [...]]]></description>
			<content:encoded><![CDATA[<p>Finished.  Barely.  5 HOURS.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/122442815'></iframe></p>
<p>It&#8217;s quite apparent that at mile 18 or so that I have not prepared enough for this.  My longest run before the race was 17 miles.</p>
<p>I felt hitting &#8220;The Wall&#8221; more than once.  I didn&#8217;t have the energy even to lift my legs!  I have no idea how I managed to pick up my pace around mile 22!</p>
<p>I&#8217;m running the Philly Marathon next month&#8230;Hopefully I&#8217;d fare better&#8230;at least I know what to expect.  I think.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K FAIL</title>
		<link>http://www.subtleimages.com/blog/2011/10/10/5k-fail/</link>
		<comments>http://www.subtleimages.com/blog/2011/10/10/5k-fail/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:40:20 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=766</guid>
		<description><![CDATA[I wasn&#8217;t even expecting to do OK today because my leg muscles were still stiff from a long run yesterday. Still a FAIL, though. No excuses.]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t even expecting to do OK today because my leg muscles were still stiff from a long run yesterday.  Still a FAIL, though.  No excuses.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/120270271'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/10/10/5k-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Mirrorless</title>
		<link>http://www.subtleimages.com/blog/2011/09/21/nikon-mirrorless/</link>
		<comments>http://www.subtleimages.com/blog/2011/09/21/nikon-mirrorless/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:17:23 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=761</guid>
		<description><![CDATA[I have one word about Nikon&#8217;s recent mirrorless camera announcement: stupid.]]></description>
			<content:encoded><![CDATA[<p>I have one word about Nikon&#8217;s recent mirrorless camera announcement: stupid.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=761&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/09/21/nikon-mirrorless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Running Progress</title>
		<link>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/</link>
		<comments>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:34:00 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=762</guid>
		<description><![CDATA[I think I&#8217;m getting the hang of going minimalist&#8230;I ended up with a VivoBarefoot Neo. 8:30 minute-mile! YEEEZZZ!]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m getting the hang of going minimalist&#8230;I ended up with a VivoBarefoot Neo.  8:30 minute-mile!  YEEEZZZ!</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/115444438'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Maine Lighthouse Ride 40-Mile</title>
		<link>http://www.subtleimages.com/blog/2011/09/19/2011-maine-lighthouse-ride-40-mile/</link>
		<comments>http://www.subtleimages.com/blog/2011/09/19/2011-maine-lighthouse-ride-40-mile/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:26:28 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=759</guid>
		<description><![CDATA[One thing&#8217;s certain: I&#8217;m probably not doing this again. It&#8217;s too boring. I&#8217;m pretty sure there&#8217;s less than 50 of us for the 40-mile race.]]></description>
			<content:encoded><![CDATA[<p>One thing&#8217;s certain: I&#8217;m probably not doing this again.  It&#8217;s too boring.  I&#8217;m pretty sure there&#8217;s less than 50 of us for the 40-mile race.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/113656085'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/09/19/2011-maine-lighthouse-ride-40-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

