<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rants, Inc. &#187; Running</title>
	<atom:link href="http://www.subtleimages.com/blog/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subtleimages.com/blog</link>
	<description>...because my life is just as boring as yours.</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Big Chill 5K: FAIL!</title>
		<link>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/</link>
		<comments>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:29:02 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=779</guid>
		<description><![CDATA[I haven&#8217;t fully recovered from my marathon when I joined this race (not doing more than 3 runs before the race didn&#8217;t help, either)&#8230;but regardless&#8230;I will never fall below 25:30 again in a 5K race.  This is beyond embarrassing!]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t fully recovered from my marathon when <a href="http://www.compuscore.com/cs2011/novdec/bigchill.htm">I joined this race</a> (not doing more than 3 runs before the race didn&#8217;t help, either)&#8230;but regardless&#8230;I will <span style="text-decoration: underline;">never</span> fall below 25:30 again in a 5K race.  This is beyond embarrassing!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/133911265" frameborder="0" width="465" height="548"></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=779&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/12/11/big-chill-5k-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Year</title>
		<link>http://www.subtleimages.com/blog/2011/11/23/next-year/</link>
		<comments>http://www.subtleimages.com/blog/2011/11/23/next-year/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:26:38 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=775</guid>
		<description><![CDATA[So I completed all the races I planned to join earlier this year. I feel great! For 2012, here is my short list: NYC Half-Marathon (if I get in) Silver Lake 5 Princeton 10K Boston Half Philadelphia or NYC Marathon (if I get in).   GOAL: To beat 3:50 I&#8217;m probably going to join a [...]]]></description>
			<content:encoded><![CDATA[<p>So I completed all the <a href="http://www.subtleimages.com/blog/2011/05/01/race/">races I planned to join</a> earlier this year. I feel great!</p>
<p>For 2012, here is my short list:</p>
<ul>
<li>NYC Half-Marathon (if I get in)</li>
<li>Silver Lake 5</li>
<li>Princeton 10K</li>
<li>Boston Half</li>
<li>Philadelphia or NYC Marathon (if I get in).   <strong>GOAL: To beat 3:50</strong></li>
</ul>
<div>I&#8217;m probably going to join a Duathlon (bike + run).  I&#8217;m most likely skipping Bike New York.  If I get insane enough, maybe another marathon, but NOT Atlantic City Marathon.</div>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=775&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/11/23/next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Marathon</title>
		<link>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/</link>
		<comments>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:18:01 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=771</guid>
		<description><![CDATA[Somewhat better. 4:41.]]></description>
			<content:encoded><![CDATA[<p><a href="http://results.active.com/pages/searchform.jsp?rsID=121446">Somewhat better</a>.  4:41.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/129989237'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=771&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/11/21/philadelphia-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Marathon</title>
		<link>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/</link>
		<comments>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:27:20 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=769</guid>
		<description><![CDATA[Finished. Barely. 5 HOURS. It&#8217;s quite apparent that at mile 18 or so that I have not prepared enough for this. My longest run before the race was 17 miles. I felt hitting &#8220;The Wall&#8221; more than once. I didn&#8217;t have the energy even to lift my legs! I have no idea how I managed [...]]]></description>
			<content:encoded><![CDATA[<p>Finished.  Barely.  5 HOURS.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/122442815'></iframe></p>
<p>It&#8217;s quite apparent that at mile 18 or so that I have not prepared enough for this.  My longest run before the race was 17 miles.</p>
<p>I felt hitting &#8220;The Wall&#8221; more than once.  I didn&#8217;t have the energy even to lift my legs!  I have no idea how I managed to pick up my pace around mile 22!</p>
<p>I&#8217;m running the Philly Marathon next month&#8230;Hopefully I&#8217;d fare better&#8230;at least I know what to expect.  I think.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/10/18/atlantic-city-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K FAIL</title>
		<link>http://www.subtleimages.com/blog/2011/10/10/5k-fail/</link>
		<comments>http://www.subtleimages.com/blog/2011/10/10/5k-fail/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:40:20 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=766</guid>
		<description><![CDATA[I wasn&#8217;t even expecting to do OK today because my leg muscles were still stiff from a long run yesterday. Still a FAIL, though. No excuses.]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t even expecting to do OK today because my leg muscles were still stiff from a long run yesterday.  Still a FAIL, though.  No excuses.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/120270271'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/10/10/5k-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Running Progress</title>
		<link>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/</link>
		<comments>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:34:00 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=762</guid>
		<description><![CDATA[I think I&#8217;m getting the hang of going minimalist&#8230;I ended up with a VivoBarefoot Neo. 8:30 minute-mile! YEEEZZZ!]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m getting the hang of going minimalist&#8230;I ended up with a VivoBarefoot Neo.  8:30 minute-mile!  YEEEZZZ!</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/115444438'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/09/19/minimalist-running-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Running Misses the Point</title>
		<link>http://www.subtleimages.com/blog/2011/08/25/newton-running-misses-the-point/</link>
		<comments>http://www.subtleimages.com/blog/2011/08/25/newton-running-misses-the-point/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:53:03 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=757</guid>
		<description><![CDATA[I got an email the other day from Newton Running about their zero-drop MV2 shoe announcement. What perfect timing since I&#8217;m trying out minimalist running again. But unfortunately, along with their Manolo-Blahnik pricing ($125), they somehow had a lapse of judgment&#8230;and made the toe box narrower&#8230;just like any other big-name shoe manufacturer that jumped the [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email the other day from Newton Running about their zero-drop MV2 shoe announcement.  What perfect timing since I&#8217;m trying out minimalist running again.  But unfortunately, along with their Manolo-Blahnik pricing ($125), they somehow had a lapse of judgment&#8230;and made the toe box narrower&#8230;just like any other big-name shoe manufacturer that jumped the &#8220;minimalist shoe bandwagon.&#8221;  FAIL for Newton.</p>
<p>I ended up ordering two other shoes to try out: the Vivo Ultra, and the SoftStar RunAmoc Dash (Road version).  Both have wide toe box.  Because, you know, minimalist running is supposed to emulate barefoot running&#8230;you can&#8217;t do that with a constricted toe box.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/08/25/newton-running-misses-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Running</title>
		<link>http://www.subtleimages.com/blog/2011/08/23/minimalist-running/</link>
		<comments>http://www.subtleimages.com/blog/2011/08/23/minimalist-running/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:45:55 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=754</guid>
		<description><![CDATA[It&#8217;s probably a phase right now&#8230;I started going minimalist tonight with my Vibrams FF Classic which I bought maybe a year ago. Now I know why I never got accustomed to this thing; it gave me lotsa blisters. :-/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably a phase right now&#8230;I started going minimalist tonight with my Vibrams FF Classic which I bought maybe a year ago.  Now I know why I never got accustomed to this thing; it gave me lotsa blisters.  :-/</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/108697534'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=754&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/08/23/minimalist-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Firecracker 5K</title>
		<link>http://www.subtleimages.com/blog/2011/06/23/ets-firecracker-5k/</link>
		<comments>http://www.subtleimages.com/blog/2011/06/23/ets-firecracker-5k/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:00:09 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=739</guid>
		<description><![CDATA[New 5K PB 8:17. Although I felt I should have gone 8:00 or better.]]></description>
			<content:encoded><![CDATA[<p>New 5K PB 8:17.  Although I felt I should have gone 8:00 or better. </p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/94046101'></iframe></p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=739&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/06/23/ets-firecracker-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Healthcare 10K</title>
		<link>http://www.subtleimages.com/blog/2011/06/06/princeton-healthcare-10k/</link>
		<comments>http://www.subtleimages.com/blog/2011/06/06/princeton-healthcare-10k/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:04:31 +0000</pubDate>
		<dc:creator>dalegaspi</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.subtleimages.com/blog/?p=730</guid>
		<description><![CDATA[8:30 Goal for next year: hit below 8-minute mile.]]></description>
			<content:encoded><![CDATA[<p>8:30</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/90297781'></iframe></p>
<p>Goal for next year: hit below 8-minute mile.</p>
<img src="http://www.subtleimages.com/blog/?ak_action=api_record_view&id=730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.subtleimages.com/blog/2011/06/06/princeton-healthcare-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

